| PDF files | |
|---|---|
| Annual Report 2010 | 7.119 KB |
| Overview | 446 KB |
| Milestones | 171 KB |
| Interview with the Executive Board | 152 KB |
| Report by the Supervisory Board | 168 KB |
| Shopping | 1.053 KB |
| The Centers | 3.124 KB |
| Investor Relations | 1.362 KB |
| Management Report | 235 KB |
| Financial Statements and Notes | 263 KB |
| Service | 583 KB |
| Excel tables | |
| All Excel tables in one file | 56 KB |
| Key figures | 33 KB |
| Balance sheet | 34 KB |
| Income statement | 33 KB |
| Comprehensive income statement | 32 KB |
| Cash flow statement | 34 KB |
| Changes in equity | 34 KB |
| Multi-year-overview | 33 KB |