in € thousand | Non-current financial assets | |
---|---|---|
2010 | 2009 | |
Costs as at 1 January | 15,381 | 18,526 |
Currency differences | 0 | -114 |
Additions | 0 | 0 |
Disposals | 0 | -3,031 |
Reclassifications | 0 | 0 |
as at 31 December | 15,381 | 15,381 |
Write-downs and impairments / impairment losses and reversals as at 1 January | 9,374 | 11,790 |
Currency differences | 0 | 0 |
Additions | 0 | 0 |
Reversals of impairment losses | 0 | 0 |
Write-downs and impairments | -870 | -2,416 |
Disposals | 0 | 0 |
Reclassifications | 0 | 0 |
as at 31 December | 8,504 | 9,374 |
Carrying amount at 1 January | 24,755 | 30,316 |
Carrying amount at 31 December | 23,885 | 24,755 |
The investment in Ilwro Joint Venture Sp. z o.o., Warsaw, was written down by €870 thousand in the year under review, resulting in a net carrying amount of €23,885 thousand on the balance sheet date.